
Low carbon steel Cermet Coated Circular cold saw blade
Suitable cutting Material :low carbon steel, medium carbon steel, high carbon steel
Machine: CNC Metal cutting Circular saw machine
Suitable cutting Material :low carbon steel, medium carbon steel, high carbon steel
Applicable equipment: various hard alloy cold saw cutting machines
V=100~140m/min
Sz=0.05~0.1mm
Cutting fluid: special cooling lubricant
Tool head material: cermet
|
Outer Diameter D(mm) |
Tooth Width B(mm) |
Body Thickness b(mm) |
Bore d(mm) |
Number of Teeth z |
![]() |
![]() |
![]() |
![]() |
![]() |
| OD(mm) | T(mm) | b(mm) | ID(mm) | Z |
| 250/285 | 2 | 1.7/1.75 | 32/40 | 54/60 |
| 72/80 | ||||
| 100/120 | ||||
| 300 | 2 | 1.7/1.75 | 32/40 | 54/60 |
| 72/80 | ||||
| 100/120 | ||||
| 315 | 2.25 | 2 | 32/40/50 | 64 |
| 72 | ||||
| 84 | ||||
| 330 | 2.25 | 2 | 32/40/50 | 52 |
| 64 | ||||
| 72 | ||||
| 360 | 2.6 | 2.25 | 32/40/50 | 40/54/60 |
| 72/80/100/120 | ||||
| 140 | ||||
|
380 |
2.6 | 2.25 | 40/54/60/72/80/100/120 | |
|
400 |
2.6 | 2.25 | 50/60/72/80/100 | |
|
425 |
2.7 | 2.25 | 50 | 50/60/72/80/100/120 |
| 460 | 2.7 | 2.25 | 50 | 40/54/60/72/80/100/120 |
| 485 | 2.7 | 2.25 | 50 | 40/54/60/72/80/100/120 |
| 500 | 2.7 | 2.25 | 50 | 60 |
| 520 | 2.7 | 2.25 | 50 | 54/60/72/100/120/140 |
| 630 | 3.4 | 2.7 | 80 | 50/60/72/80/100/120 |
| 700 | 3.8 | 3 | 80 | 40/50/60/80 |












