
Woodworking circular saw blade
Application:multiripping and ripping, reboring and grooving not available Machine:multiripping machine, moulder and cleaving machine Material:softwood and hardwood at max 10% humidity rate
Application: multiripping and ripping, reboring and grooving not available.
Machine: multiripping machine, moulder and cleaving machine.
Material: softwood and hardwood at max. 10% humidity rate.

| 
	 Outer diameter D (mm)  | 
	
	 Tooth Width B (mm)  | 
	
	 Body Thickness b (mm)  | 
	
	 Bore d (mm)  | 
	
	 Cutting angle a  | 
	
	 Back angle β  | 
	T-type | Positioning hole | 
	 Number of teeth z  | 
![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
| D(mm) | B(mm) | b(mm) | d(mm) | α | β | T-type | positioning hole N°/A/L | Z | 
| 180 | 1.1 | 0.8 | 60 | 20 | 15 | ATB | 3/9/75 | 24 | 
| 180 | 1.1 | 0.8 | 65 | 20 | 15 | ATB | 3/9/80 | 24 | 
| 220 | 1.4 | 1.0 | 60 | 20 | 15 | ATB | 3/9/75 | 32 | 
| 220 | 1.4 | 1.0 | 65 | 20 | 15 | ATB | 3/9/80 | 32 | 
| 250 | 1.7 | 1.2 | 60 | 20 | 15 | ATB | 3/9/75 | 32 | 
| 255 | 1.8 | 1.3 | 70 | 20 | 15 | ATB | 2CH 21*5 | 40+3 | 
| 250 | 2.2 | 1.6 | 50/60/70 | 20 | 15 | ATB | 2CH 21*5 | 30 | 
| 255 | 1.7 | 1.2 | 70 | 20 | 15 | FLAT | 2CH 21*5 | 24 | 
| 280 | 2.2 | 1.6 | 60 | 20 | 15 | ATB | 3/10/75 | 36 | 
| 300 | 2.2 | 1.6 | 50 | 20 | 15 | ATB | 36 | |
| 300 | 2.2 | 1.6 | 70 | 20 | 15 | ATB | 2CH 21*5 | 36 | 
| 350 | 2.5 | 1.8 | 50 | 20 | 15 | ATB | 40 | |
| Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided | ||||||||








