
Saw Blade for Solid Wood Ripping
Application:Ripping and multirippingMachine:squaring saw, multiripping sawMaterial:softwood and hardwood
Application: Ripping and multiripping
Machine: squaring saw, multiripping saw
Material: softwood and hardwood

| 
	 Outer diameter D (mm)  | 
	
	 Tooth Width B (mm)  | 
	
	 Body Thickness b (mm)  | 
	
	 Bore d (mm)  | 
	
	 Cutting angle a  | 
	
	 Back angle β  | 
	T-type | Positioning hole | 
	 Number of teeth z  | 
![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
| D(mm) | B(mm) | b(mm) | d(mm) | α | β | T-type | positioning hole N°/A/L | Z | 
| 230 | 3.2 | 2.2 | 25.4 | 15 | 15 | ATB | 40 | |
| 230 | 3.2 | 2.2 | 30 | 15 | 15 | ATB | FT01+FT03 | 40 | 
| 250 | 3.2 | 2.2 | 25.4 | 15 | 15 | ATB | 40 | |
| 60 | ||||||||
| 250 | 3.2 | 2.2 | 30 | 15 | 15 | ATB | FT01+FT03 | 40 | 
| 60 | ||||||||
| 300 | 3.2 | 2.2 | 25.4 | 15 | 15 | ATB | 48 | |
| 60 | ||||||||
| 300 | 3.2 | 2.2 | 30 | 15 | 15 | ATB | FT01+FT03 | 48 | 
| 60 | ||||||||
| 350 | 3.5 | 2.5 | 25.4 | 15 | 15 | ATB | 54 | |
| 60 | ||||||||
| 350 | 3.5 | 2.5 | 30 | 15 | 15 | ATB | FT01+FT03 | 54 | 
| 60 | ||||||||
| 400 | 3.5 | 2.5 | 25.4 | 15 | 15 | ATB | 60 | |
| 400 | 3.5 | 2.5 | 30 | 15 | 15 | ATB | FT01+FT03 | 60 | 
| 300 | 3.2 | 2.2 | 25.4 | 20 | 15 | ATB | 28 | |
| 36 | ||||||||
| 300 | 3.2 | 2.2 | 30 | 20 | 15 | ATB | FT01+FT03 | 28 | 
| 36 | ||||||||
| 350 | 3.5 | 2.5 | 25.4 | 20 | 15 | ATB | 32 | |
| 350 | 3.5 | 2.5 | 30 | 20 | 15 | ATB | FT01+FT03 | 32 | 
| 450 | 4.4 | 3.0 | 30 | 20 | 15 | ATB | 2/10/60 | 38 | 
| 500 | 4.4 | 3.2 | 30 | 20 | 15 | ATB | 2/10/60 | 42 | 
| 550 | 4.4 | 3.5 | 30 | 20 | 15 | ATB | 2/10/60 | 48 | 
| Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided | ||||||||
















