
Ultra-thin Kerf Multiripping Saw Blade (with Rakers)
Features:It is mainly used when the material is not cooled It has the advantages of high impact resistance, hig
Features: It is mainly used when the material is not cooled. It has the advantages of high impact resistance, high durability, no burrs and no easy deformation for materials to be cut.
Machine: CNC machine, double head cutting saw
Material: extruded aluminum
Remarks: customizable PCD tip

| 
	 Outer Diameter D (mm)  | 
	
	 Tooth Width B (mm)  | 
	
	 Body Thickness b (mm)  | 
	
	 Bore d (mm)  | 
	
	 Cutting Angle a  | 
	
	 Back Angle β  | 
	T-type | 
	 Number of Teeth z  | 
![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
| D(mm) | B(mm) | b(mm) | d(mm) | α | β | T-type | Z | 
| 305 | 3.0 | 2.4 | 25.4/30 | 10 | 13 | TCG | 60 | 
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 355 | 3.2 | 2.6 | 25.4/30 | 10 | 13 | TCG | 60 | 
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 405 | 3.5 | 2.8 | 25.4/30 | 10 | 13 | TCG | 60 | 
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 455 | 4 | 3.2 | 25.4/30 | 10 | 13 | TCG | 60 | 
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 500 | 4.5 | 3.8 | 25.4/30 | 10 | 13 | TCG | 60 | 
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 550 | 4.8 | 4.0 | 30/38 | 10 | 13 | TCG | 60 | 
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 144 | |||||||
| 600 | 5.0 | 4.0 | 30/38 | 10 | 13 | TCG | 60 | 
| 72 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 144 | |||||||
| Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided | |||||||















