
TCT Dry-cut Circular Saw Blade for Ferrous Metal and Mild Steel
1 SANDVIK and SUMITOMO cermet tip, German 75Cr1 steel plate, smooth cutting surface 2 For low speed cutting mac
1. SANDVIK and SUMITOMO cermet tip, German 75Cr1 steel plate, smooth cutting surface.
2. For low speed cutting machine, suitable for cutting: low carbon steel, iron, tube, small steel bar, angle steel, square steel, plate, channel steel, bar, etc.
3. Significantly superior than grinding wheel: sharp, no sparks and burrs, good finish, save time, longer service life.

| 
	 Outer Diameter D(mm)  | 
	
	 Tooth Width B(mm)  | 
	
	 Body Thickness b(mm)  | 
	
	 Bore d(mm)  | 
	
	 Cutting Angle a  | 
	
	 Back Angle β  | 
	T-type | 
	 Number of Teeth z  | 
![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
| D(mm) | B(mm) | b(mm) | d(mm) | a | β | T-type | Z | 
| 100 | 1.6 | 1.2 | 20 | 0° | 12° | TCG | 22 | 
| 110 | 1.6 | 1.2 | 20 | 0° | 12° | TCG | 24 | 
| 125 | 1.6 | 1.2 | 20 | 0° | 12° | TCG | 24 | 
| 28 | |||||||
| 150 | 1.8 | 1.4 | 20 | 0° | 12° | TCG | 30 | 
| 36 | |||||||
| 160 | 1.8 | 1.4 | 20 | 0° | 12° | TCG | 30 | 
| 36 | |||||||
| 180 | 1.8 | 1.4 | 20 | 0° | 12° | TCG | 36 | 
| 40 | |||||||
| 185 | 1.8 | 1.4 | 20 | 0° | 12° | TCG | 40 | 
| 48 | |||||||
| 190 | 1.8 | 1.4 | 30 | 0° | 12° | TCG | 36 | 
| 40 | |||||||
| 210 | 1.8 | 1.4 | 30 | 0° | 12° | TCG | 40 | 
| 44 | |||||||
| 230 | 2.0 | 1.6 | 25.4/30 | 0° | 12° | TCG | 44 | 
| 48 | |||||||
| 255 | 2.0 | 1.6 | 25.4/30 | 0° | 12° | TCG | 48 | 
| 52 | |||||||
| 60 | |||||||
| 305 | 2.2 | 1.8 | 25.4/30 | 0° | 12° | TCG | 60 | 
| 80 | |||||||
| 355 | 2.4 | 2.0 | 25.4/30 | 0° | 12° | TCG | 66 | 
| 72 | |||||||
| 90 | |||||||
| 400 | 3.0 | 2.5 | 25.4/30 | 0° | 12° | TCG | 66 | 
| 72 | |||||||
| 90 | |||||||
| Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided | |||||||















